NMTC Fall Trail Series - Hartley
Hartley
| Year | Men's Winner | Time | Women's Winner | Time | ||
| 2009 | Greg Hexum | 35:47 | Kim Holak | 45:44 | ||
| 2008 | Matt Kramer | 37:55 | Jen Houck | 43:45 | ||
| 2007 | Greg Hexum | 38:32 | Leslie Semler | 48:24 | ||
| 2005 | Jarrow Wahman | 39:52 | Kim Holak | 47:50 | ||
| 2004 | Bruce Bauer | 39:17 | Kim Holak | 47:03 | ||
| 2003 | Pat Russell | 38:56 | Katie Koski | 45:12 | ||
| 2002 | Greg Hexum | 38:29 | Jena Ogston | 53:06 | ||
| 2001 | John Bauer | 38:42 | Stephanie Hannos | 52:14 | ||
| 2000 | Jarrow Wahman | 40:01 | Abbi May | 47:01 | ||
| 1999 | Jonathan Pundsack | 40:37 | Rochelle Wirth | 49:26 | ||
| 1998 | Jarrow Wahman | 39:07 | Melissa Warp | 50:20 | ||
| 1997 | Bill Barthen | 39:35 | Jena Ogston | 50:20 | ||
| 1996 | Jarrow Wahman | 40:55 | Barb Clement Mahla | 59:50 | ||
| 1995 | Dusty Olson | 31:22 | Barb Clement Mahla | 41:25 | ||
| 1994 | Jonathan Stiles | 41:01 | Barb Snyder | 1:16:40 | ||
| 1993 | Jarrow Wahman | 17:25 | Barb Snyder | 26:12 | ||
| 1991 | Jeff Allen | 39:24 | Julie Reichenborn | 49:52 | ||
| 1989 | Matt Evans | 39:01 | Sharon Ollenburger | 49:19 | ||
| 1988 | Jarrow Wahman | 39:32 | Terri Nee-Holtz | 49:16 | ||
| 1987 | Jarrow Wahman | 39:19 | Kari Beasley | 49:33 |
Top 5 Best Times - Women (Current Course)
Best times under 50:00 1993-present.
| Name | Time | Year | |
| 1. | Jen Houck | 43:45 | 2008 |
| 2. | Katie Koski | 45:12 | 2003 |
| 3. | Abbi May | 47:01 | 2000 |
| 4. | Kim Holak | 47:03 | 2004 |
| 5. | Rochelle Wirth | 47:43 | 2000 |
Top 5 Best Times - Men (Current Course)
Best times under 41:00, 1993-present.
| Name | Time | Year | |
| 1. | Matt Kramer | 37:55 | 2008 |
| 2. | Greg Hexum | 38:29 | 2002 |
| 3. | Greg Hexum | 38:32 | 2007 |
| 4. | John Bauer | 38:42 | 2001 |
| 5. | Pat Russell | 38:56 | 2003 |
Top 5 Best Times - Women (Old Course)
Best times under 50:31, 1981-1992.
| Name | Time | Year | |
| 1. | Terri Nee-Holtz | 49:16 | 1988 |
| 2. | Sharon Ollenburger | 49:19 | 1989 |
| 3. | Kari Beasley | 49:33 | 1987 |
| 4. | Julie Reichenborn | 49:52 | 1991 |
| 5. | Kari Beasley | 49:55 | 1988 |
Top 5 Best Times - Men (Old Course)
Best times under 40:00, 1981-1992.
| Name | Time | Year | |
| 1. | Matt Evans | 39:01 | 1989 |
| 2. | Jarrow Wahman | 39:19 | 1987 |
| 3. | Jeff Allen | 39:24 | 1991 |
| 4. | Jarrow Wahman | 39:32 | 1988 |
| 5. | Matt Evans | 39:41 | 1991 |