News
The News page is the place to look for race recaps, pictures, and running-related annoncements. If you have an article or pictures you would like to include on the News page, e-mail it to info@northlandrunner.com.
July 29, 2009: Mini Meet #2 Pics
Here are pictures from the second meet of the Mini Meet Open Track & Cross-Country Series on Tuesday. The third and last meet of the year will be held on August 4th at the UWS Track.
Submitted by Eve Stein
July 28, 2009: ChiRunning Level 2 Workshop
If you are interested in ChiRunning, Chris Fuller will be holding a Level 2 workshop on Sunday, October 18th at the Hartley Nature Center in Duluth. The cost is $50 per person, and it is limited to the first 15 people to sign-up. You must have completed an introductory ChiRunning workshop first. See the flyer below for more information.
UPDATE: There will be a free introductory workshop at 12:30pm immediately following the Level 2 session. Registration is not required for the intro.
UPDATE #2: Here is more information about the intro workshop.
July 26, 2009: Voyageur Pics
July 26, 2009: Mini Meet Results
Here are the results from the first day of the Mini Meet Open Track & Cross-Country Series. The meet took place July 21st at the University of Wisconsin-Superior track. The next two meets are July 28th and August 4th.
Results courtesy of Randy Back
100 meter
1 Ethan Walpole 13.00
2 Scott Behling 13.49
3 David Hyopponen 13.50
4 Aaron Foley 14.96
5 David Walpole 15.64
Predicted Mile
1 Behning 6:30 (6:30 predicted)
2 Matt Swanson 6:35 (6:36)
3 Walpole 6:51 (6:50)
4 Evan Walpole 6:47 (6:42)
5 Randy Back 6:20 (6:09)
6 Ethan Walpole 6:33 (6:90?)
7 Dan Conway 6:47 (7:00)
8 Matt Sautner 5:45 (5:30)
9 Kate Walpole 6:47 (7:05)
Open Mile
1 Eric Hartmark 4:38
2 Ben Beyer 4:48
3 Behning 4:49
4 Jordan Peterson 4:53
5 Matt Swanson 5:01
6 Dave Hyopponen 5:03
7 Matt Sautner 5:34
800
1 Hartmark 2:15
2 Hyopponen 2:25
3 Evan Walpole 2:28
4 Ethan Walpole 3:15
5 Kate Walpole 3:15
6 Aaron Foley 3:19
7 Erin Walpole 3:40
8 Dave Walpole 3:41
3-Mile Cross Country
1 Hartmark 16:38
2 Bayer 17:14
3 Sautner 18:21
4 Evan Walpole 18:29
5 Back 20:42, 40+
1 Megan Place 26:24, F
2 Marissa Foley 28:19, F
July 18, 2009: Final Run the Range Standings
The Run the Range Series concluded today with the Festival Ironwood Run, Walk, and Roll in Ironwood, Michigan. Here are the final point standings:
Courtesy of Mark Massoglia
| Female | ||
| 1 | Kari Strand, Ironwood, MI | 170 points |
| 2 | Janet DiGiorgio, Hurley, WI | 150 points |
| 3 | Joyce Wyzlic, Ironwood, MI | 134 points |
| 4 | Angela Santini, Ironwood, MI | 130 points |
| 5 | Erika Peterson, Ironwood, MI | 128 points |
| Becky Maki, Saxon, WI | 128 points | |
| 7 | Crystal Lakvold, Ironwood, MI | 126 points |
| 8 | Jennifer Sejbl, Wakefield, MI | 117 points |
| 9 | Sherrie McCabe, Ontonagon, MI | 114 points |
| 10 | Makayia Wolfe, Montreal, WI | 110 points |
| 11 | Darlene Marczak, Ontonagon, MI | 104 points |
| 12 | Tammy Lancioni, Ontonagon, MI | 89 points |
| 13 | Nicole Colasacco-Thumm, Saxon, WI | 88 points |
| Sammy Longhini, Bessemer, MI | 88 points | |
| 15 | Lisa Graham, Bessemer, MI | 86 points |
| 16 | Margaret Celeski, Ironwood, MI | 84 points |
| 17 | Bev Michaels, Gile, WI | 81 points |
| 18 | Paulette Niemi, Ironwood, MI | 80 points |
| 19 | Jamie Hellen, Ironwood, MI | 77 points |
| 20 | Diane Schmidtke, Hurley, WI | 75 points |
| 21 | Melissa Oja, Hurley, WI | 72 points |
| 22 | Rachel Peck, Ironwood, MI | 65 points |
| 23 | Kelly Pavlovich, Ironwood, MI | 64 points |
| 24 | Sue Kortemeier, Ironwood, MI | 63 points |
| 25 | Becky Holm, Hurley, WI | 58 points |
| Jackie Powers, Ironwood, MI | 58 points | |
| 27 | Cari DiGiorgio, Ironwood, MI | 36 points |
| 28 | Bethany Hellen, Ironwood, MI | 34 points |
| 29 | Brooke Berwald, Ironwood, MI | 30 points |
| 30 | Amber Dahl, Ironwood, MI | 26 points |
| 31 | Cecilia Aho, Hurley, WI | 22 points |
| 32 | Camber Noren, Ironwood, MI | 18 points |
| 33 | Vicki Oliver, Ironwood, MI | 16 points |
| Male | ||
| 1 | Michael McPherson, Ironwood, MI | 164 points |
| 2 | Keith Johnson, Ironwood, MI | 153 points |
| 3 | Jason Maki, Saxon, WI | 132 points |
| 4 | Anthony Culbert, Hurley, WI | 121 points |
| 5 | Jeff Musselman, Ironwood, MI | 108 points |
| 6 | Nikolai Dowd, Ironwood, MI | 106 points |
| 7 | Tim Marczak, Ontonagon, MI | 105 points |
| Jack DaPra, Gile, WI | 105 points | |
| 9 | Forrest Kivisto, Ironwood, MI | 102 points |
| 10 | Dalton Longhini, Ironwood, MI | 100 points |
| 11 | Stephen Thumm, Saxon, WI | 96 points |
| 12 | Marty Celeski, Ironwood, MI | 90 points |
| 13 | Dominic Beckman, Ironwood, MI | 75 points |
| 14 | Joe Peck, Ironwood, MI | 74 points |
| 15 | John Hellen, Ironwood, MI | 70 points |
| Mark Massoglia, Omro, WI | 70 points | |
| 17 | Jay Oja, Hurley, WI | 69 points |
| 18 | Chris Tweilen, Ironwood, MI | 58 points |
| Tom Ruppe, Ironwood, MI | 58 points | |
| 20 | Lee Fassett, Beloit, WI | 46 points |
| 21 | Jacob DiGiorgio, Ironwood, MI | 39 points |
| Colin Clausen, Ironwood, MI | 39 points | |
| 23 | Justin Soffa, Montreal, WI | 36 points |
| 24 | Cory Aijala, Hurley, WI | 24 points |
| 25 | Alex Zak, Ironwood, MI | 20 points |
| 26 | Andrew DiGiorgio, Ironwood, MI | 19 points |
| 27 | Dylan Taivalmaa, Ironwood, MI | 18 points |
| Eric Glatczak, Ironwood, MI | 18 points | |
| 29 | Jeff Rose, Ironwood, MI | 14 points |






























































































