First National Bank of Wakefield Marathon
First National Bank of Wakefield Marathon
| Date: | September 14, 2013 (Saturday) |
| City: | Wakefield, MI |
| Distance: | 26.2 miles |
| Time: | 8:00 AM Central |
| Location: | New Pavilion on the Northeast side of Sunday Lake |
| Course: | The race course circles Sunday Lake 9.5 times. Aid stations and restrooms available every 1.4 miles. The course is USATF-certified and a Boston Marathon qualifier. |
| Surface: | Paved Bike Path |
| Fee: | Free! |
| Awards: | All finishers receive a t-shirt and a hand-made award crafted by a local artist. |
| LY Winners: | Male: Dave Gerber, 3:11:32 Female: Donna Gering, 3:27:30 |
| LY Attend.: | 27 |
| Notes: | There is no fee for the event this year, but you may choose to donate to the Wounded Warriors Fund and/or the Wakefield Scholarship Fund. |
| Results: | 2012 2011 2010 2009 2008 2007 |
Contacts
Jim Engel
| E-Mail: | engelj@wmschools.org |
| Phone: | 906-285-4711 |
| Address: |
1315 Dewey Avenue Wakefield, MI 49968 |