Gobble Gallop
Gobble Gallop
| Distance: | 5k |
| Time: | 9:30 AM |
| Course: | The race is on a flat course and chip-timed. |
| Surface: | Paved Road |
| Fee: | $30 preregistration, $35 on race day (includes technical race shirt). Subtract $10 if you don't want the shirt. |
| Divisions: | 0-9, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70+ |
| Awards: | Pies from Betty's Pies and Super One. |
| Records: | Male: Eric Hartmark, 15:04 (2007) Female: Katie Koski, Duluth, MN, 18:07 (2007) |
| LY Winners: | Male: Eric Hartmark, 15:17 Female: Amanda Boman, 19:04 |
| LY Attend.: | 1649 |
| Results: | 2012 2011 2010 2009 2008 2007 2006 |
Tough Turkey
| Distance: | 1 mile |
| Time: | 9:10 AM |
| Surface: | Paved Road |
| Fee: | $30 preregistration, $35 on race day (includes technical race shirt). Subtract $10 if you don't want the shirt. |
| Divisions: | 0-9, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70+ |
| Awards: | Pies from Betty's Pies and Super One. |
| LY Winners: | Male: Jacob Bocht, 5:34 Female: Gage Kulhmey, 7:21 |
| LY Attend.: | 85 |
| Results: | 2012 2011 2010 2009 2008 2007 2006 |
General Info
| Date: | November 22, 2012 (Thursday) |
| City: | Duluth, MN |
| Location: | Duluth Running Co. |
| Website: | Event Website |
| Notes: | A portion of the proceeds will be donated to Second Harvest Northern Lakes Food Bank. The event also features a 1/4-mile kids' run and 2-mile walk. |
| Annual: | 8th annual event |
Contacts
Gobble Gallop
| E-Mail: | gobblegallop@gmail.com |
| Work Phone: | 218-728-1148 |
| Address: |
1026 E Superior Street Duluth, MN 55802 |