Bessemer Hometown Run
Bessemer Hometown Run 10k
| Distance: | 10k |
| Time: | 8:30 AM Central |
| Divisions: | 0-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70+ |
| Awards: | Overall male and female winners receive duffle bags. Top two in each age group receive medals. |
| LY Winners: | Male: Mike McPherson, 36:52 Female: Tuzee Emmy, 42:12 |
| LY Attend.: | 76 |
| Results: | 2012 2011 2010 2008 2007 |
Bessemer Hometown Run 2-Miler
| Distance: | 2 miles |
| Time: | 8:30 AM Central |
| Divisions: | 0-5, 6-9, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-79, 80+ |
| Awards: | Overall male and female winners receive duffle bags. Top two in each age group receive medals. |
| LY Winners: | Male: Alan Peterson, 9:48 Female: Gering Donna, 12:25 |
| LY Attend.: | 314 |
| Results: | 2012 2011 2010 2008 2007 |
General Info
| Date: | June 29, 2013 (Saturday) |
| City: | Bessemer, MI |
| Location: | Bessemer City Hall |
| Website: | Event Website |
| Notes: | Race day registration starts at 7am. All participants receive a t-shirt. This event is part of Bessemer's 4th of July celebration. |
| Annual: | 25th annual event |
Contacts
Lori Bennetts
| Phone: | 906-364-1315 |
Kristy Recla
| Phone: | 906-932-9758 |