Earth Day Run
Scheels Half Marathon
| Date: | April 20, 2013 (Saturday) |
| Distance: | 13.1 miles |
| Time: | 8:30 AM |
| Surface: | Paved Road |
| Fee: | $40 through January 13th, $50 through March 31st, $60 through April 14th |
| Divisions: | 12-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+, Wheelchair |
| LY Winners: | Male: Robert Wambua, 1:05:29 Female: Doreen Kitaka, 1:16:54 |
| LY Attend.: | 1592 |
| Notes: | All participants receive a long-sleeve Asics performance race shirt and cinch bag. All finishers receive a medal. |
| Results: | 2012 |
Scheels Half Marathon Relay
| Date: | April 20, 2013 (Saturday) |
| Distance: | 13.1 miles |
| Time: | 8:30 AM |
| Surface: | Paved Road |
| Fee: | $80 through January 13th, $100 through March 31st, $120 through April 14th |
| Divisions: | Men, Women, Mixed |
| Notes: | This race is for relay teams consisting of two people. All participants receive a long-sleeve Asics performance race shirt and cinch bag. |
ING DIRECT 5k
| Date: | April 19, 2013 (Friday) |
| Distance: | 5k |
| Time: | 6:30 PM |
| Surface: | Paved Road |
| Fee: | $25 through January 13th, $30 through March 31st, $40 through April 14th |
| Divisions: | 0-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ |
| LY Winners: | Male: Gerad Mead, 16:37 Female: Lauren Steinke, 21:02 |
| LY Attend.: | 1621 |
| Notes: | All participants receive an Asics cinch bag. |
| Results: | 2012 |
St. Cloud Subaru 5k Corporate Challenge
| Date: | April 19, 2013 (Friday) |
| Distance: | 5k |
| Time: | 6:30 PM |
| Fee: | $250 per 5-person team, $40 for each additional member (up to 10 total members). |
| Awards: | The top 3 teams receive awards. |
| Notes: | This event is the corporate team challenge portion of the ING DIRECT 5k. Proceeds will benefit the YMCA Partners Campaign and the Beaver Island Trail Expansion. |
BLEND and Coborn's 1k Junior Run
| Date: | April 19, 2013 (Friday) |
| Distance: | 1k |
| Time: | 6:00 PM |
| Surface: | Paved Bike Path |
| Fee: | $10 through April 15th |
| Notes: | This race is for kids 12 and under. Participation is limited to the first 1000 entrants. This race is the first event of the BLEND Fit Kids Club Series. |
General Info
| City: | Saint Cloud, MN |
| Location: | Saint Cloud State University |
| Website: | Event Website |
| Notes: | There is a health expo on Friday night and live music after the races on Saturday. |
Contacts
Cory Bemis
| E-Mail: | earthday@stcloudstate.edu |
| Work Phone: | 320-308-6144 |