Red Ore Run & Taconite Trot
Red Ore Run 10k
| Distance: | 10k |
| Time: | 8:00 AM |
| Divisions: | 12-19, 20-29, 30-39, 40-49, 50-59, 60+ |
| Records: | Male: Sam Saccoman, 34:49 (2012) Female: Shantel Danielson, 43:49 (2012) |
| LY Winners: | Male: Sam Saccoman, 34:49 Female: Shantel Danielson, 43:49 |
| LY Attend.: | 83 |
| Results: | 2012 |
Red Ore Run 5k
| Distance: | 5k |
| Time: | 8:00 AM |
| Divisions: | 12-19, 20-29, 30-39, 40-49, 50-59, 60+ |
| Records: | Male: Jesse Fenstermacher, 17:16 (2012) Female: Serena Sullivan, 18:56 (2012) |
| LY Winners: | Male: Jesse Fenstermacher, 17:16 Female: Serena Sullivan, 18:56 |
| LY Attend.: | 256 |
| Results: | 2012 |
General Info
| Date: | July 13, 2013 (Saturday) |
| City: | Hibbing, MN |
| Location: | Bennett Park |
| Website: | Event Website |
| Notes: | Race day registration is 6:30-7:45am. All participants receive a t-shirt. There are also Taconite Trot kids' races. This event is part of the Hibbing Jubilee. |
| Annual: | 2nd annual event |
Contacts
Mitch Vincent
| E-Mail: | mjgvincent@msn.com |
| Phone: | 218-969-8296 |