Spring Into Shape 5k Trail Run
Spring Into Shape 5k Trail Run
| Date: | May 11, 2013 (Saturday) |
| City: | Duluth, MN |
| Distance: | 5k |
| Time: | 10:00 AM |
| Location: | Bagley Nature Area |
| Surface: | Trail |
| Fee: | $12 for UMD students, $15 for all others. |
| Divisions: | 0-17, 18-25, 26-35, 36+ |
| LY Winners: | Male: Alex Menacher, 22:05 Female: Elaine Nelson, 23:09 |
| LY Attend.: | 69 |
| Notes: | Celebrate spring and the return of warm weather by participating in this fun trail run through the Bagley Nature Area. Register by 3pm on May 6th to guarantee yourself a t-shirt. |
| Website: | Race Website |
| Results: | 2012 2011 2010 2009 2008 2007 2006 |
Contacts
UMD Recreational Outdoor Sports Program
| E-Mail: | rsop@d.umn.edu |
| Phone: | 218-726-7128 |
| Address: |
1216 Ordean Court 153 SpHC Duluth, MN 55812 |
| Website: | http://www.umdrsop.org |