Spring Superior Trail Races
Superior Trail 50k
| Distance: | 50k |
| Time: | 7:00 AM |
| Course: | The course runs out and back on the Superior Hiking Trail. |
| Surface: | Trail |
| Fee: | $60 through January 31st, $70 through February 28th, $80 after. |
| Divisions: | 0-39, 40+ |
| Awards: | The top 3 men and women in each age group receive an award. All finishers also receive an award. |
| Records: | Male: Chris Lundstrom, 3:48:54 (2009) Female: Eve Rembleski, 4:32:05 (2007) |
| LY Winners: | Male: Chris Lundstrom, 3:56:04 Female: Rebecca George, 4:45:38 |
| LY Attend.: | 133 |
| Results: | 2012 2011 2010 2009 2008 2007 |
Superior Trail 25k
| Distance: | 25k |
| Time: | 9:00 AM |
| Course: | The course runs out and back on the Superior Hiking Trail. |
| Surface: | Trail |
| Fee: | $50 through January 31st, $60 through February 28th, $70 after. |
| Divisions: | 0-39, 40+ |
| Awards: | The top 3 men and women in each age group receive an award. All finishers also receive an award. |
| Records: | Male: Eric Hartmark, 1:39:09 (2012) Female: Leslie Semler, 2:11:28 (2010) |
| LY Winners: | Male: Eric Hartmark, 1:39:09 Female: Elaine Nelson, 2:11:31 |
| LY Attend.: | 291 |
| Results: | 2012 2011 2010 2009 2008 2007 |
General Info
| Date: | May 18, 2013 (Saturday) |
| City: | Lutsen, MN |
| Location: | Caribou Highlands Lodge |
| Website: | Event Website |
| Notes: | Participation is limited to a total of 500 people for both races combined. All participants receive a race souvenir and a meal after the race. Shower facilities will also be available. |
Contacts
John Storkamp
| E-Mail: | racedirector@superiortrailrace.com |