Boulderdash
Boulderdash 5k
| Date: | June 5, 2010 (Saturday) |
| City: | Duluth, MN |
| Distance: | 5k |
| Time: | 10:00 AM |
| Location: | Boulder Lake Environmental Learning Center |
| Surface: | Trail |
| Fee: | $15 through May 5, $20 after. |
| Records: | Male: Scott Behling, 17:05 (2009) Female: Samantha Carlson, 21:48 (2009) |
| LY Winners: | Male: Scott Behling, 17:05 Female: Samantha Carlson, 21:48 |
| LY Attend.: | 86 |
| Notes: | Enjoy this race on our Bear Paw and Blue Ox trails. Run the rolling trails surrounded by red and white pine, aspen, and lovely ponds. In addition to a great run, we'll have healthy snacks and beverages and a brief trophy ceremony. If you're looking for a longer run in a beautiful setting, hit our other trails after the race. Keep an eye on our website for a printable registration form along with directions and a map. Preregister to be guaranteed a t-shirt. |
| Website: | Race Website |
| Results: | 2009 2008 |
Contacts
Boulder Lake Environmental Learning Center
| E-Mail: | boulder@d.umn.edu |
| Work Phone: | 218-721-3731 |
| Address: |
7328 Boulder Dam Road Duluth, MN 55803 |