Bronco 5k
Bronco 5k
| Date: | July 4, 2013 (Thursday) |
| City: | International Falls, MN |
| Distance: | 5k |
| Time: | 9:00 AM |
| Location: | International Falls High School Track 1515 11th Street |
| Surface: | Paved Road |
| Fee: | $20 with t-shirt, $12 without shirt through June 20th; $20 on race day with no shirt. |
| Divisions: | 5-10, 11-14, 15-18, 19-29, 30-39, 40-49, 50-59, 60-69, 70+ |
| Awards: | Top three male/female finishers in each age division. |
| LY Winners: | Male: Jack Jessop, 18:43 Female: Victoria Alexander, 20:12 |
| LY Attend.: | 219 |
| Notes: | The race is organized by the International Falls High School Track & Field Booster Club. All proceeds go to the track and field teams. Race day registration starts at 8:15am. There is also a free 400m or 800m race for kids following the finish of the 5k. All participants in the kids' races receive a ribbon. |
| Website: | Race Website |
| Results: | 2012 2011 2010 2009 2008 |
Contacts
Jennifer Erickson
| E-Mail: | kjerickson@midco.net |
| Phone: | 218-285-9598 |
| Address: |
344 Country Road 24 International Falls, MN 56649 |