Clover Cruise
Clover Cruise 10k
| Distance: | 10k |
| Time: | 9:00 AM |
| Course: | The race course is the same as last year. |
| Surface: | Paved Road, Dirt Road, Trail |
| Fee: | $12 through July 11th, $20 after. Add $8 if you would like a t-shirt. Preregister to guarantee yourself a t-shirt. |
| Divisions: | 5-12, 13-18, 19-29, 30-39, 40-49, 50-59, 60+ |
| LY Winners: | Male: Dennis Oglivie, 38:43 Female: Connie Pender, 50:09 |
| LY Attend.: | 10 |
| Results: | 2012 2011 2010 2009 |
Clover Cruise 5k Run/Walk
| Distance: | 5k |
| Time: | 9:00 AM |
| Course: | The race course is the same as last year. |
| Surface: | Paved Road, Dirt Road |
| Fee: | $12 through July 11th, $20 after. Add $8 if you would like a t-shirt. Preregister to guarantee yourself a t-shirt. |
| Divisions: | 5-12, 13-18, 19-29, 30-39, 40-49, 50-59, 60+ |
| LY Winners: | Male: Caleb Schneider, 19:49 Female: Lexi Erickson, 22:24 |
| LY Attend.: | 34 |
| Results: | 2012 2011 2010 2009 |
General Info
| Date: | July 15, 2012 (Sunday) |
| City: | Littlefork, MN |
| Location: | Northern District Fairgrounds |
| Notes: | Race day registration starts at 8am. There is also a 1k kids' run. This event is part of the North District County Fair and is organized by 4-H. |
| Annual: | 5th annual event |
Contacts
Jeff Eibler
| E-Mail: | derdo.eibler@gmail.com |
| Phone: | 218-341-6043 |
| Address: |
3166 County Road 20 International Falls, MN 56649 |