Crosslake Dam Run
Crosslake Dam Run 10k
| Distance: | 10k |
| Time: | 8:00 AM |
| Course: | The course is USATF certified. |
| Surface: | Paved Road, Paved Bike Path |
| Divisions: | 0-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+ |
| Awards: | The top man and woman overall and the top 3 in each age group receive awards. |
| Records: | Male: Clayton Foster, 32:07 (2012) Female: Brittany Brenny, 37:06 (2008) |
| LY Winners: | Male: Clayton Foster, 32:07 Female: Colleen Gallaher, 43:23 |
| LY Attend.: | 79 |
| Results: | 2012 2011 |
Crosslake Dam Run 5k
| Distance: | 5k |
| Time: | 8:00 AM |
| Course: | The course is USATF certified. |
| Surface: | Paved Road, Paved Bike Path |
| Divisions: | 0-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+ |
| Awards: | The top man and woman overall and the top 3 in each age group receive awards. |
| Records: | Male: Justin Grunewald, 15:00 (2008) Female: Gabriele Anderson, 17:24 (2008) |
| LY Winners: | Male: Chris Hagen, 17:17 Female: Margaret Helm, 19:56 |
| LY Attend.: | 150 |
| Results: | 2012 2011 |
General Info
| Date: | August 3, 2013 (Saturday) |
| City: | Crosslake, MN |
| Location: | Crosslake Town Square |
| Website: | Event Website |
| Notes: | All participants receive a t-shirt, refreshments, and opportunity for door prizes. |
Contacts
Mick Justin
| E-Mail: | mjustin@mjustincpa.com |
| Phone: | 218-568-5242 |
| Address: |
PO Box 90 Pequot Lakes, MN 56472 |