Chippewa Moraine Ultra Marathon
Chippewa Moraine Ultra Marathon
| Distance: | 50k |
| Time: | 8:00 AM |
| Course: | The course is a hilly, scenic, single-track trail. |
| Surface: | Trail |
| Fee: | $60 through April 25th, $70 after. |
| Divisions: | 0-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+ |
| Records: | Male: Rasmus Hoeg, 3:51:27 (2012) Female: Christine Crawford, 4:35:48 (2012) |
| LY Winners: | Male: Rasmus Hoeg, 3:51:27 Female: Christine Crawford, 4:35:48 |
| LY Attend.: | 160 |
| Notes: | There is a nine hour time limit, four hours for half way. |
| Results: | 2012 2011 2010 2009 2008 |
Chippewa Moraine 10k
| Distance: | 10k |
| Time: | 8:30 AM |
| Course: | The course is a hilly, scenic, single-track trail. |
| Surface: | Trail |
| Fee: | $30 through April 25th, $40 after. |
| Divisions: | 0-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+ |
| Records: | Male: Christopher Sachs, 49:14 (2011) Female: Kelly Ramacier, 56:00 (2010) |
| LY Winners: | Male: Alex Kurt, 49:51 Female: Jenn Farlow, 1:07:42 |
| LY Attend.: | 69 |
| Results: | 2012 2011 2010 |
General Info
| Date: | April 27, 2013 (Saturday) |
| City: | New Auburn, WI |
| Location: | Ice Age Trail, starting near the Chippewa Moraine Interpretive Center. |
| Website: | Event Website |
| Notes: | Refreshments, t-shirts, and pictures will be available for all participants after the race. |
Contacts
Jeff Allen
| E-Mail: | runjeffrun50k@yahoo.com |
| Phone: | 651-332-9988 |
| Phone: | 651-653-7401 |
Randy Fulton
| E-Mail: | randy@frontrunnerusa.com |
| Work Phone: | 651-653-7401 |
| Address: |
1665 9th Street White Bear Lake, MN 55110 |