Brainerd Jaycees Run For The Lakes
Run For The Lakes Marathon
| Date: | April 27, 2013 (Saturday) |
| Distance: | 26.2 miles |
| Time: | 8:00 AM |
| Course: | The course is a Boston Marathon qualifier. |
| Surface: | Paved Road |
| Fee: | $65 through February 29th, $75 after. |
| Divisions: | 0-19, 20-29, 30-39, 40-49, 50-59, 60+ |
| LY Winners: | Male: Patrick Russell, 2:35:45 Female: Melissa Jansen, 3:16:24 |
| LY Attend.: | 105 |
| Notes: | You may participate in this race individually or as part of a relay team. |
| Results: | 2012 2011 2010 |
Run For The Lakes Relay Marathon
| Date: | April 27, 2013 (Saturday) |
| Distance: | 26.2 miles |
| Time: | 8:00 AM |
| Surface: | Paved Road |
| Fee: | $220 through February 29th, $260 after. |
| Notes: | The marathon relay is for teams of 4 people. |
Run For The Lakes Half Marathon
| Date: | April 27, 2013 (Saturday) |
| Distance: | 13.1 miles |
| Time: | 8:00 AM |
| Surface: | Paved Road |
| Fee: | $60 through February 29th, $70 after. |
| Divisions: | 0-19, 20-29, 30-39, 40-49, 50-59, 60+ |
| LY Winners: | Male: Victor-Hugo Sanchez, 1:16:29 Female: Michelle Andres, 1:22:22 |
| LY Attend.: | 261 |
| Results: | 2012 2011 2010 |
Run For The Lakes 10k
| Date: | April 27, 2013 (Saturday) |
| Distance: | 10k |
| Time: | 8:15 AM |
| Fee: | $40 through February 29th, $45 after. |
| Divisions: | 0-19, 20-29, 30-39, 40-49, 50-59, 60+ |
| LY Winners: | Male: Eric Carder, 39:29 Female: Jennifer Imsande, 40:02 |
| LY Attend.: | 130 |
| Results: | 2012 |
Run For The Lakes 5k
| Date: | April 26, 2013 (Friday) |
| Distance: | 5k |
| Time: | 6:30 PM |
| Surface: | Paved Road |
| Fee: | Adults: $25 through February 29th, $35 after. Students: $15. |
| Divisions: | 0-19, 20-29, 30-39, 40-49, 50-59, 60+ |
| LY Winners: | Male: Peder Smith, 19:16 Female: Tiffany Bode, 20:55 |
| LY Attend.: | 441 |
| Results: | 2012 2011 2010 |
Run For The Lakes 1k
| Date: | April 26, 2013 (Friday) |
| Distance: | 1k |
| Time: | 6:15 PM |
| Surface: | Paved Road |
| Fee: | $10 |
| Notes: | This race is a kids' fun run. |
General Info
| City: | Nisswa, MN |
| Location: | Nisswa Community Center |
| Website: | Event Website |
| Notes: | There is a health expo at Grand View Lodge's Gull Lake Center on Friday night. |
| Annual: | 6th annual event |
Contacts
Brainerd Jaycees
| E-Mail: | info@runforthelakes.com |