Race Results
| Race: | Grandma's Marathon |
| Date: | June 16, 2007 |
| Distance: | 26.2 miles |
| City: | Duluth, MN |
| Attendance: | 6966 |
| Notes: | Chip time is used to determine places in age groups 40 and over. Gun time is used to determine all other places. |
| Results Added: | July 5, 2007 |
David Nash
| Place: | 43 |
| Sex Place: | 43 |
| Div Place: | 37 |
| Division: | M19-34 |
| Time: | 2:33:10 |
| Chip Time: | 2:33:08 |
| Pace: | 5:51 |
| City: | Poughkeepsie, NY |
| Sex: | M |
| Age: | 26 |